000 | 00524nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789332573949.00 | ||
082 | _a4 | ||
082 | _bCHA | ||
100 | _aCHANDRAMOULI | ||
245 | 0 | _aPMI AGILE CERTIFIED PRACTITIONER: EXCEL WITH EASE | |
250 | _nTHIRD | ||
260 | _aNEW DELHI | ||
260 | _bPEARSON | ||
300 | _a471 | ||
365 | _b699 | ||
650 | _aCOMPUTER | ||
650 | _aPMI AGILE CERTIFIED PRACTITIONER: EXCEL WITH EASE | ||
942 | _cREF | ||
950 | _CCOMPUTER | ||
999 |
_c195075 _d195075 |