000 | 00582nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a817684506X | ||
082 | _a629.2 | ||
082 | _bCHH | ||
100 | _aCHHIKARA ANIL | ||
245 | 0 | _aAUTOMOBILE ENGINEERING | |
245 | 0 | _bPOWER TRANSMISSION | |
245 | 0 | _nSECOND | |
250 | _n2013 | ||
250 | _nFOURTH | ||
260 | _aNEW DELHI | ||
260 | _bSATYA PRAKASHAN | ||
260 | _c2013 | ||
300 | _a651 | ||
365 | _b275 | ||
650 | _aAUTOMOBILE | ||
650 | _aAUTOMOBILE ENGINEERING | ||
942 | _cREF | ||
950 | _CAUTOMOBILE | ||
999 |
_c195157 _d195157 |