000 | 00567nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788126534876.00 | ||
082 | _a620.112 | ||
082 | _bNAG | ||
100 | _aNAG DEBABRATA | ||
245 | 0 | _aSTRENGTH OF MATERIALS | |
250 | _n2017 | ||
250 | _nSECOND | ||
260 | _aNEW DELHI | ||
260 | _bWILEY INDIA PVT. LTD. | ||
260 | _c2017 | ||
300 | _a740 | ||
365 | _b679 | ||
650 | _aAUTOMOBILE | ||
650 | _aSTRENGTH OF MATERIALS | ||
700 | _aCHANDA ABHIJIT | ||
942 | _cREF | ||
950 | _CAUTOMOBILE | ||
999 |
_c195166 _d195166 |