000 | 00527nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788173191381.00 | ||
082 | _a621 | ||
082 | _bMIS | ||
100 | _aMISHRA P K | ||
245 | 0 | _aNONCONVENATIONAL MACHINING | |
250 | _n2018 | ||
250 | _nTWENTY SECOND | ||
260 | _aDELHI | ||
260 | _bNAROSA | ||
260 | _c2018 | ||
300 | _a189 | ||
365 | _b210 | ||
650 | _aMECHANICAL | ||
650 | _aNONCONVENATIONAL MACHINING | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c195228 _d195228 |