000 | 00515nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788120337312 | ||
082 | _a005.1 | ||
082 | _bSAM | ||
100 | _aSAMANTA DEBASIS | ||
245 | 0 | _aCLASSIC DATA STRUCTURES | |
250 | _nSECOND | ||
260 | _aDELHI | ||
260 | _bPHI LEARNING PRIVATE LIMITED | ||
260 | _c2022 | ||
300 | _a808 | ||
365 | _b795 | ||
650 | _aCLASSIC DATA STRUCTURES | ||
650 | _aCOMPUTER | ||
942 | _cREF | ||
950 | _CCOMPUTER | ||
999 |
_c195372 _d195372 |