| 000 | 00499nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788131707173 | ||
| 082 | _a005.7 | ||
| 082 | _bADR | ||
| 100 | _aADRIAANS PIETER | ||
| 245 | 0 | _aDATA MINING | |
| 250 | _nFIRST | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON | ||
| 260 | _c2022 | ||
| 300 | _a166 | ||
| 365 | _b725 | ||
| 650 | _aCOMPUTER | ||
| 650 | _aDATA MINING | ||
| 700 | _aZANTINGO DOLF | ||
| 942 | _cREF | ||
| 950 | _CCOMPUTER | ||
| 999 |
_c195385 _d195385 |
||