000 | 00586nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788177582383 | ||
082 | _a620.2 | ||
082 | _bEAS | ||
100 | _aEASTOP T D. | ||
245 | 0 | _aAPPLIED THERMODYANAMICS FOR ENGINEERING TECHNOLOGISTS | |
250 | _nFIFTH | ||
260 | _aNEW DELHI | ||
260 | _bPEARSON | ||
260 | _c2015 | ||
300 | _a735 | ||
365 | _b1025 | ||
650 | _aAPPLIED THERMODYANAMICS FOR ENGINEERING TECHNOLOGISTS | ||
650 | _aMECHANICAL | ||
700 | _aMcCONKEY A. | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c195464 _d195464 |