000 | 00567nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789387686960 | ||
082 | _a658.562 | ||
082 | _bTHO | ||
100 | _aTHOMBRE-PATIL VINOD | ||
245 | 0 | _aENGINEERING METROLOGY | |
250 | _n2020 | ||
250 | _nSECOND | ||
260 | _aPUNE | ||
260 | _bNIRALI PRAKASHAN | ||
260 | _c2020 | ||
300 | _a9.24 | ||
365 | _b240 | ||
650 | _aENGINEERING METROLOGY | ||
650 | _aMECHANICAL | ||
700 | _aTHOMBRE-PATIL APEKSHA | ||
942 | _cTB | ||
950 | _CMECHANICAL | ||
999 |
_c195677 _d195677 |