000 | 00501nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9781786330895 | ||
082 | _a891.46 | ||
082 | _bGAR | ||
100 | _aGARGIA HECTOR | ||
245 | 0 | _aIKIGAI | |
250 | _n2017 | ||
260 | _aLONDON | ||
260 | _bHUTCHINSON LONDON | ||
260 | _c2017 | ||
300 | _a194 | ||
365 | _b1379 | ||
650 | _aGENERAL | ||
650 | _aIKIGAI | ||
700 | _aMIRALLES FRANCESC | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c195697 _d195697 |