000 | 00438nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bKAR | ||
100 | _aKARDILE SHASHIKALA | ||
245 | 0 | _aRAVAN | |
250 | _n2021 | ||
260 | _aPUNE | ||
260 | _bVAISHALI PRAKASHAN | ||
260 | _c2021 | ||
300 | _a128 | ||
365 | _b260 | ||
650 | _aGENERAL | ||
650 | _aRAVAN | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c195712 _d195712 |