000 | 00459nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788194116868 | ||
082 | _a891.46 | ||
082 | _bSOM | ||
100 | _aSOMAN KAMLESH | ||
245 | 0 | _aVIDUR | |
250 | _n2019 | ||
260 | _aPUNE | ||
260 | _bGOAL PRAKASHAN | ||
260 | _c2019 | ||
300 | _a264 | ||
365 | _b264 | ||
650 | _aGENERAL | ||
650 | _aVIDUR | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c195724 _d195724 |