000 | 00533nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789354600050 | ||
082 | _a621.4 | ||
082 | _bSUD | ||
100 | _aSUDIPTA DE | ||
245 | 0 | _aNAG'S POWER PLANT ENGINEERING | |
250 | _n2023 | ||
250 | _nFIFTH | ||
260 | _aNEW DELHI | ||
260 | _bMCGRAW-HILL | ||
260 | _c2023 | ||
300 | _a782 | ||
365 | _b975 | ||
650 | _aMECHANICAL | ||
650 | _aNAG'S POWER PLANT ENGINEERING | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c195779 _d195779 |