| 000 | 00459nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 020 | _a9789330000000 | ||
| 082 | _bCro | ||
| 100 | _aCroft, Anthony | ||
| 245 | 0 | _aEnginrrring mathematics | |
| 250 | _a4th | ||
| 260 | _aNoida | ||
| 260 | _bPearson India | ||
| 260 | _c2018 | ||
| 300 | _axviii, 961 | ||
| 365 | _b1195 | ||
| 700 | _aDavison, Robert. | ||
| 700 | _aHargreaves, Martin | ||
| 942 | _cBK | ||
| 999 |
_c197229 _d197229 |
||