| 000 | 00466nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 250329s9999 xx 000 0 und d | ||
| 020 | _a9789361098505 | ||
| 041 | _aENGLISH | ||
| 082 | _a627 | ||
| 082 | _bGAN | ||
| 100 | _aGANGRADE M N | ||
| 245 | 0 | _aHYDRAULICS | |
| 250 | _aFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2025 | ||
| 300 | _a5.24 | ||
| 365 | _b210 | ||
| 650 | _aCIVIL | ||
| 650 | _bHYDRAULICS | ||
| 942 | _cTB | ||
| 999 |
_c199236 _d199236 |
||