| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9789382448211 | ||
| 041 | _aENGLISH | ||
| 082 | _a378.16 DES | ||
| 100 | _aDESAI M. | ||
| 245 | _aBHARATIYA ARTHVYVSTHA (भारतीय अर्थव्यवस्था) | ||
| 250 | _a16 | ||
| 260 |
_aPUNE _bNIRALI PRAKASHAN _c2024 |
||
| 300 | _a70.30 | ||
| 700 | _aBHALERAO NIRMALA | ||
| 942 | _cGBK | ||
| 999 |
_c199920 _d199920 |
||