| 000 | 00481nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250708162514.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-88856-55-3 | ||
| 040 | _cPCET | ||
| 082 | _a891.46 KOT | ||
| 100 | _aKOTWAL, GAUTAM | ||
| 245 | _aREAL ACHIVERS : GATHA KARTRUTVACHYA. | ||
| 250 | _a1ST ED. | ||
| 260 |
_aPUNE _bGREEN WORLD _c2023 |
||
| 300 | _a294 | ||
| 546 | _aMARATHI | ||
| 650 | _aGENERAL | ||
| 942 |
_2ddc _cDBK _n0 |
||
| 999 |
_c201192 _d201192 |
||