| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250918095425.0 | ||
| 008 | 250918s9999 xx 000 0 und d | ||
| 020 | _a9788121932226 | ||
| 100 |
_aUpgrade, Vijay _9319 |
||
| 245 | 0 | _aResearch methodology | |
| 260 | _aNoida | ||
| 260 | _bS Chand | ||
| 260 | _c2025 | ||
| 300 | _aviii, 298 | ||
| 700 |
_aShende, Arvind _9320 |
||
| 942 | _cBK | ||
| 999 |
_c201484 _d201484 |
||