| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251106162730.0 | ||
| 008 | 251106s9999 xx 000 0 und d | ||
| 020 | _a9781800563452 | ||
| 082 | _a5.133 | ||
| 100 |
_aMolin, Stefanie _9974 |
||
| 245 | 0 | _aHands - on data analysis with pandas | |
| 245 | 0 | _bA python data science handbook for data collection, wrangling, analysis and visualization | |
| 250 | _a2nd | ||
| 260 | _aBirmingham | ||
| 260 | _bPackt | ||
| 260 | _c2021 | ||
| 300 | _axiv, 764 | ||
| 942 | _cBK | ||
| 999 |
_c201829 _d201829 |
||