| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251106162730.0 | ||
| 008 | 251106s9999 xx 000 0 und d | ||
| 020 | _a9783319524511 | ||
| 082 | _a5.73 | ||
| 100 |
_aShumway, Robert H. _9981 |
||
| 245 | 0 | _aTime series analysis and its applications with R examples | |
| 250 | _a4th | ||
| 260 | _aSwitzerland | ||
| 260 | _bSpringer | ||
| 260 | _c2017 | ||
| 300 | _axiii, 562 | ||
| 700 |
_aStoffer, David S. _9982 |
||
| 942 | _cBK | ||
| 999 |
_c201834 _d201834 |
||