| 000 | 00431nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251118110635.0 | ||
| 008 | 251118s9999 xx 000 0 und d | ||
| 020 | _a9789355631008 | ||
| 082 | _a604.2 | ||
| 100 |
_aArunoday Kumar _91163 |
||
| 245 | 0 | _aEngineering graphics | |
| 260 | _aPune | ||
| 260 | _bTech Knowledge Publications | ||
| 260 | _c2022 | ||
| 300 | _avarious | ||
| 700 |
_aSalunke, N. S. _91164 |
||
| 942 | _cBK | ||
| 999 |
_c201982 _d201982 |
||