| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251125124612.0 | ||
| 008 | 251125s9999 xx 000 0 und d | ||
| 020 | _a9789351103189 | ||
| 082 | _a006.312 | ||
| 100 |
_aSchutt, Rachel _91308 |
||
| 245 | 0 | _aDoing data science | |
| 245 | 0 | _bStraight talk from the frontline | |
| 260 | _aBeijing | ||
| 260 | _bO'Reilly | ||
| 260 | _c2024 | ||
| 300 | _axxiv, 375 | ||
| 700 |
_aO'Neil, Cathy _91309 |
||
| 942 | _cBK | ||
| 999 |
_c202099 _d202099 |
||