| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260120120010.0 | ||
| 008 | 260120s9999 xx 000 0 und d | ||
| 020 | _a9789353501600 | ||
| 082 | _a658.408 C20P | ||
| 100 |
_aPaleri, Prabhakaran _91388 |
||
| 245 | 0 | _aCorporate social responsibility | |
| 245 | 0 | _bConcept, cases and trends | |
| 260 | _aAustralia | ||
| 260 | _bCengage | ||
| 260 | _c2020 | ||
| 300 | _axx, 443 | ||
| 942 | _cBK | ||
| 999 |
_c202153 _d202153 |
||