| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260120120011.0 | ||
| 008 | 260120s9999 xx 000 0 und d | ||
| 020 | _a9789390555475 | ||
| 082 | _a005.1 S22S | ||
| 100 |
_aSuman, Ugrasen _91399 |
||
| 245 | 0 | _aSoftware engineering | |
| 245 | 0 | _bConcepts and practices | |
| 250 | _a2nd | ||
| 260 | _aAustralia | ||
| 260 | _bCengage | ||
| 260 | _c2022 | ||
| 300 | _avarious | ||
| 942 | _cBK | ||
| 999 |
_c202158 _d202158 |
||