| 000 | 00415nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260120120014.0 | ||
| 008 | 260120s9999 xx 000 0 und d | ||
| 020 | _a9789355731388 | ||
| 082 | _a516.35 C22T | ||
| 100 | _aTewani, G. | ||
| 245 | 0 | _aVectors and 3D geometry for JEE (Advanced) | |
| 250 | _a3rd | ||
| 260 | _aAndover | ||
| 260 | _bCengage | ||
| 260 | _c2022 | ||
| 300 | _avarious | ||
| 942 | _cBK | ||
| 999 |
_c202250 _d202250 |
||