| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260120120014.0 | ||
| 008 | 260120s9999 xx 000 0 und d | ||
| 020 | _a9788131514306 | ||
| 082 | _a511.3 G22T | ||
| 100 | _aTewani, G. | ||
| 245 | 0 | _aGraphs for JEE main and advanced | |
| 260 | _aAndover | ||
| 260 | _bCengage | ||
| 260 | _c2022 | ||
| 300 | _avarious | ||
| 942 | _cBK | ||
| 999 |
_c202251 _d202251 |
||