| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251217162727.0 | ||
| 008 | 251217s9999 xx 000 0 und d | ||
| 020 | _a9788185749624 | ||
| 082 | _a604.2 | ||
| 100 |
_aGill P.S _91574 |
||
| 245 | 0 | _aEngineering Drawing | |
| 250 | _a13th | ||
| 260 | _bS.K.Kataria & Sons | ||
| 260 | _c2024 | ||
| 300 | _a678 | ||
| 942 | _cSYL | ||
| 999 |
_c202305 _d202305 |
||