| 000 | 00480nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260101160446.0 | ||
| 008 | 260101b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5091-167-9 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a891.46 AWA | ||
| 100 |
_aAWACHT, ANIL _91773 |
||
| 245 | _aKONDMARA | ||
| 250 | _a1ST ED. | ||
| 260 |
_aMUMBAI _bMOUJ PRAKASHAN _c2017 |
||
| 300 | _a143 | ||
| 546 | _aMARATHI | ||
| 650 |
_aGENERAL _9114 |
||
| 942 |
_2ddc _cGBK _n0 |
||
| 999 |
_c202486 _d202486 |
||