| 000 | 00474nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113160156.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-571-23058-9 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a813 MIS | ||
| 100 |
_aMISTRY, ROHINTON _91846 |
||
| 245 | _aA FINE BALANCE. | ||
| 260 |
_aLONDON _bFABER AND FABER LIMITIED _c1996 |
||
| 300 | _a614 | ||
| 546 | _aENGLISH | ||
| 650 |
_aGENERAL _9114 |
||
| 942 |
_2ddc _cGBK _n0 |
||
| 999 |
_c202532 _d202532 |
||