| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220709s9999 xx 000 0 und d | ||
| 082 |
_a4 _bTRI |
||
| 100 | _aTRIVEDI K.S. | ||
| 245 | 0 | _aPROBABILITY AND STATISTICS WITH RELIABILITY QUEUING AND COMPUTER SCIENCE APPLICATIONS | |
| 250 | _a2 | ||
| 260 | _bWILEY INDIA | ||
| 300 | _a0 | ||
| 942 | _cBK | ||
| 999 |
_c80093 _d80093 |
||