| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658.4013 | ||
| 082 | _bJAN | ||
| 100 | _aJANAKRISHAMAN, B | ||
| 245 | 0 | _aTOTAL QUALITY MANAGEMENT : TEXT AND CASES | |
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c2009 | ||
| 300 | _a250 | ||
| 650 | _aTotal Quality management | ||
| 942 | _cBK | ||
| 999 |
_c83762 _d83762 |
||