| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658.8 | ||
| 082 | _bGOR | ||
| 100 | _aGORDON, E. | ||
| 245 | 0 | _aFINANCIAL MARKETS AND INSTITUTIONS | |
| 250 | _a1st ed. rep. | ||
| 260 | _bHIMALAYA PUBLISHING HOUSE. | ||
| 260 | _c2011 | ||
| 300 | _a264 | ||
| 650 | _aFINANCIAL MARKETS | ||
| 942 | _cBK | ||
| 999 |
_c84202 _d84202 |
||